


Organised by: Ultra-Trail Cape Town






Supporting every Ultra-Trail Cape Town distance.





Supporting the Ultra-Trail Cape Town community.
Historical analysis and insights.
| Year | Distance | Runner | Gender | Category | Time |
|---|---|---|---|---|---|
| 2025 | 35KM | Quanita Bobbs | Female | Open (18-39) | 01:12:46 |
| 2025 | 35KM | Alexa De Villiers | Female | Open (18-39) | 01:14:25 |
| 2025 | 35KM | Frederick Klopper | Male | Open (18-39) | 01:14:33 |
| 2025 | 35KM | Andrew Heald | Male | Open (18-39) | 01:15:14 |
| 2025 | 35KM | Daniël Snyman | Male | Open (18-39) | 01:15:15 |
| 2025 | 35KM | Luke de Kock | Male | Open (18-39) | 01:16:47 |
| 2025 | 35KM | Zachry Pitsillis | Male | Open (18-39) | 01:16:48 |
| 2025 | 35KM | Christie Els | Female | Grand Masters (60+) | 01:17:26 |
| 2025 | 35KM | Christian Van der Vyver | Male | Open (18-39) | 01:17:26 |
| 2025 | 35KM | Jonathan Bird | Male | Vets (40-49) | 01:17:40 |



